You can purchase the following passes directly in the Poppy app. For details on how to buy a pass, click here.
To learn more about the difference between a day fee and a day pass, click here.
Car Hour Passes:
Pass-type | S-tier | M-tier | L-tier |
Car 1 hour (15 km included) | €18 | €19 | €20 |
Car 1 hour (30km included) | €24 | €25 | €27 |
Car 2 hours (20km included) | €22 | €23 | €25 |
Car 2 hours (50km included) | €33 | €35 | €37 |
Car 2 hours (150km included) | €61 | €64 | €69 |
Car 6 hours (30km included) | €28 | €29 | €32 |
Car 6 hours (75km included) | €50 | €53 | €56 |
Car 6 hours (200km included) | €79 | €83 | €89 |
Car (Multi) Day Passes:
Pass-type | S-tier | M-tier | L-tier |
Car 1 day (50km included) | €54 | €57 | €61 |
Car 1 day (125km included) | €83 | €87 | €93 |
Car 1 day (200km included) | €105 | €110 | €118 |
Car 1 day (400km included) | €142 | €149 | €160 |
Car 2 days (100km included) | €94 | €99 | €106 |
Car 2 days (250km included) | €132 | €139 | €149 |
Car 2 days (400km included) | €165 | €173 | €186 |
Car 2 days (800km included) | €249 | €261 | €280 |
Car 3 days (150km included) | €132 | €139 | €149 |
Car 3 days (375km included) | €179 | €188 | €201 |
Car 3 days (600km included) | €230 | €242 | €259 |
Car 3 days (1200km included) | €359 | €377 | €404 |
Car 4 days (200km included) | €170 | €179 | €191 |
Car 4 days (500km included) | €225 | €236 | €253 |
Car 4 days (800km included) | €293 | €308 | €330 |
Car 4 days (1600km included) | €466 | €489 | €524 |
Car 5 days (250km included) | €199 | €209 | €224 |
Car 5 days (625km included) | €269 | €282 | €303 |
Car 5 days (1000km included) | €355 | €373 | €399 |
Car 6 days (300km included) | €227 | €238 | €255 |
Car 6 days (750km included) | €312 | €328 | €351 |
Car 6 days (1200km included) | €416 | €437 | €468 |
Car 7 days (350km included) | €254 | €267 | €286 |
Car 7 days (875km included) | €355 | €373 | €399 |
Car 7 days (1400km included) | €476 | €500 | €536 |
Car 8 days (400km included) | €281 | €295 | €316 |
Car 8 days (1000km included) | €398 | €418 | €448 |
Car 8 days (1600km included) | €535 | €562 | €602 |
Car 9 days (450km included) | €306 | €321 | €344 |
Car 9 days (1125km included) | €440 | €462 | €495 |
Car 9 days (1800km included) | €592 | €622 | €666 |
Car 10 days (500km included) | €331 | €348 | €372 |
Car 10 days (1250km included) | €482 | €506 | €542 |
Car 10 days (2000km included) | €649 | €681 | €730 |
Car 11 days (550km included) | €356 | €374 | €401 |
Car 11 days (1375km included) | €524 | €550 | €590 |
Car 11 days (2200km included) | €704 | €739 | €792 |
Car 12 days (600km included) | €381 | €400 | €429 |
Car 12 days (1500km included) | €566 | €594 | €637 |
Car 12 days (2400km included) | €759 | €797 | €854 |
Car 13 days (650km included) | €406 | €426 | €457 |
Car 13 days (1625km included) | €608 | €638 | €684 |
Car 13 days (2600km included) | €813 | €854 | €915 |
Car 14 days (700km included) | €431 | €453 | €485 |
Car 14 days (1750km included) | €650 | €683 | €731 |
Car 14 days (2800km included) | €867 | €910 | €975 |
E-scooter Passes:
Pass-type | Price | Valid |
E-scooter 2 rides (20 km, 30 min included/trip) | €6,60 | 24 hours |
E-scooter 10 rides (20 km, 30 min included/trip) | €8,80 | 24 hours |
Van Passes:
Pass-type | Price |
1 Hour (15km) | €24 |
2 Hours (50km) | €42 |
6 Hours (75km) | €64 |
1 Day (100km) | €111 |
1 Day (200km) | €129 |
2 Days (200km) | €199 |
3 Days (300km) | €269 |
4 Days (400km) | €304 |
5 Days (500km) | €363 |
6 Days (600km) | €436 |
7 Days (700km) | €508 |
8 Days (800km) | €581 |
9 Days (900km) | €653 |
10 Days (1000km) | €726 |
11 Days (1100km) | €799 |
12 Days (1200km) | €871 |
13 Days (1300km) | €944 |
14 Days (1400km) | €1016 |